Panasonic PT-DZ12000
Panasonic PT-DZ12000 3-chip DLP proyektor memiliki resolusi asli WUXGA full-HD 12000 lumen, kombinasi dari 4-lampu optik dan DLP ® sistem. Bisa untuk multi screen dan video mapping ( Geometrical Adjustment ).
Cocok
Cocok
Panasonic PT-DZ12000 Projector
Spesifikasi:
PT-DZ12000 | ||||||||
DLP™ chip | Panel size | 0.96" diagonal (16:10 aspect ratio) | ||||||
Display method | DLP™ chip x 3 (R, G, B), DLP™ projection system | |||||||
Pixels | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels | |||||||
Lamp | 300 W UHM lamp x 4 (four lamp system) | |||||||
Brightness*1 | 12,000 lumens (four-lamp operation mode) | |||||||
Contrast ratio*1 | 5,000:1 (full on/full off, in Dynamic iris 3 mode) | |||||||
Resolution | 1,920 x 1,200 pixels | |||||||
Lens | Optional powered zoom/focus lenses | |||||||
Screen size | 70 - 600 inches,16:10 aspect ratio (70-300 inches, 16:9 aspect ratio with the ET-D75LE5) | |||||||
Lens shift*2 | Vertical: ±55% (±44° with the ET-D75LE6) from center of screen, powered Horizontal: ±20% (±15° with the ET-D75LE6) from center of screen, powered | |||||||
Scanning frequency | RGB | fH 15-100 kHz, fV 24-120 Hz*3 Dot clock 20-162 MHz | ||||||
YPBPR (YCBCR) | 480i, 480p, 576i, 576p, 720/60p, 720/50p, 1035/60i, 1080/25p, 1080/24p, 1080/24sF, 1080/30p, 1080/60i, 1080/50i, 1080/50p, 1080/60p | |||||||
S-Video/Video | fH 15.75/15.63 kHz, fV 50/60Hz (NTSC,NTSC4.43,PAL,PAL60,PAL-N,PAL-M,SECAM) | |||||||
Terminals | VIDEO IN | BNC x 1, 1.0 Vp-p | ||||||
VIDEO OUT | BNC x 1, 1.0 Vp-p | |||||||
S-VIDEO IN | Mini DIN 4-pin x 1 | |||||||
RGB 1 / YPBPR IN | BNC x 5 | |||||||
RGB 2 IN | D-sub HD 15-pin x 1 | |||||||
DVI-D IN | DVI-D 24-pin x 1, DVI 1.0 compliant, compatible with HDCP, single link 480p, 576p, 1080/60i, 1080/50i, 1080/24p, 1080/24sF, 1080/25p, 1080/30p, 1080/60p, 1080/50p, 720/60p, 720/50p VGA (640 x 480) – WUXGA*4 (1,920 x 1,200), compatible with non-interlaced signals only, Dot clock: 25–162 MHz | |||||||
SERIAL IN*5 | D-sub 9-pin female x 2 (RS232C x 1, RS422 x 1) | |||||||
SERIAL OUT*5 | D-sub 9-pin male x 1 (RS422 x 1) | |||||||
REMOTE 1 IN | M3 jack x1 for wired remote control | |||||||
REMOTE 1 OUT | M3 jack x1 for link control | |||||||
REMOTE 2 IN | D-sub 9-pin female x 1 for external control (parallel) | |||||||
LAN | RJ-45 (10 Base-T/100 Base-TX) x 1, compatible with PJLink™ | |||||||
Optional board slot*6 | With ET-MD77SD1 installed |
| ||||||
With ET-MD77SD3 installed |
| |||||||
With ET-MD100SD4 installed |
| |||||||
With ET-MD77DV installed |
| |||||||
Keystone correction range | Vertical: ±40° (±22° with the ET-D75LE5, ±28° with the ET-D75LE6), Using Geometric Adjustment: Vertical ±10°, Horizontal ±15° | |||||||
Installation | Front/rear, ceiling/floor | |||||||
Power cord length | 9.9'' (3.0 m) | |||||||
Power supply | PT-DZ12000U (North America) | 120 VAC, 9-16A, 50/60Hz | ||||||
PT-DZ12000E (Europe, Asia) | 240 VAC, 9-16A, 50/60Hz | |||||||
Power consumption | PT-DZ12000U (North America) | 1,600–1,500 W (10–15 W in standby mode with fan stopped) | ||||||
PT-DZ12000E (Europe, Asia) | 1,500 W (15 W in standby mode with fan stopped) | |||||||
Dimensions (W x H x D) | 22-3/4'' x 12-19/32'' x 25-5/16'' (578 x 320 x 643 mm) (without lens) | |||||||
Weight*7 | 77.1 lbs (35 kg) without lens | |||||||
Operating temperature*8 | 32-113 ° F (0-45°C) | |||||||
Operating humidity | 10-80% (no condensation) | |||||||
Supplied accessories | Power cord, Wireless/wired remote control unit, Batteries for remote control (AA type for North/South America, R6/LR6 type for Europe / Asia) x 2, Eye bolts (x4), Wire rope |
Tidak ada komentar:
Posting Komentar